Altogether, 26,791 Canadians served in the Korean War from 1950 to 1953. Another 7,000 Canadians served in the theatre between the signing of the Korea Armistice Agreement on July 27, 1953, and the end of 1955. Canada’s casualties totalled 1,558 and the Korea Book of Remembrance in the Peace Tower on Parliament Hill contains the names of 516 war dead. We present a list of the participating units.
Royal Canadian Navy
Ship | Type | Arrived In Operational Theatre | Departed Theatre |
Pacific Coast Command Departed From Esquimalt, B.C. | |||
Athabaskan | Destroyer | July 30, 1950 | May 3, 1951 |
(2nd) Sept. 1, 1951 | June 21, 1952 | ||
Nov. 26, 1952 | Nov. 18, 1953 | ||
Cayuga | Destroyer | July 30, 1950 | March 16, 1951 |
July 20, 1951 | June 1, 1952 | ||
Jan. 1, 1954 | Nov. 22, 1954 | ||
Crusader | Destroyer | June 21, 1952 | June 18, 1953 |
Nov. 20, 1953 | Aug. 15, 1954 | ||
Sioux | Destroyer | July 30, 1950 | Jan. 15, 1951 |
April 30, 1951 | Feb. 14, 1952 | ||
Dec. 14, 1954 | Sept. 7, 1955 | ||
Atlantic Coast Command Departed From Halifax | |||
Haida | Destroyer | Nov. 6, 1952 | June 12, 1953 |
Feb. 5, 1954 | Sept. 12, 1954 | ||
Huron | Destroyer | March 15, 1951 | Aug. 14, 1951 |
June 18, 1953 | Feb. 5, 1954 | ||
Oct. 1, 1954 | Dec. 26, 1954 | ||
Iroquois | Destroyer | June 12, 1952 | Nov. 26, 1952 |
June 18, 1953 | Jan. 1, 1954 | ||
Aug. 22, 1954 | Dec. 26, 1954 | ||
Nootka (2nd) | Destroyer | Jan. 14, 1951 | July 20, 1951 |
Feb. 12, 1952 | Nov. 9, 1952 | ||
Canadian Army 25th Canadian Infantry Brigade
Unit | Period Served |
Armoured | |
Lord Strathcona’s Horse (2nd Armoured Regiment) | |
C Squadron | May 4, 1951 to June 8, 1952 |
B Squadron | June 2, 1952 to May 24, 1953 |
A Squadron | May 20, 1953 to May 24, 1954 |
Royal Canadian Dragoons (1st Armoured Regiment) | |
D Squadron | May 24, 1954 to Nov. 14, 1954 |
Artillery | |
2nd Field Regiment, Royal Canadian Horse Artillery (Re-designated 2nd Regiment, RCHA on June 18, 1951). | May 5, 1951 to May 6, 1952 |
1st Regiment, RCHA | May 3, 1952 to April 22, 1953 |
81st Field Regiment, Royal Canadian Artillery (Re-designated 4th Regiment, RCHA on Oct. 16, 1953). | April 16, 1953 to May 9, 1954 |
3rd Regiment, RCHA | May 9, 1954 to Nov. 27, 1954 |
Engineers | |
57th Canadian Independent Field Squadron | May 4, 1951, to May 3, 1952 |
23rd Field Squadron | May 3, 1952 to March 28, 1953 |
59th Independent Field Squadron (Re-designated 4th Field Squadron on Oct. 16, 1953). | March 23, 1953 to March 26, 1954 |
3rd Field Squadron | March 26, 1954 to Nov. 27, 1954 |
Signals | |
25th Canadian Infantry Brigade Signal Squadron (Re-designated 25th Canadian Infantry Brigade Signal Troop on Dec. 13, 1951). | May 3, 1951 to Nov. 27, 1954 |
Infantry | |
Royal Canadian Regiment | |
2nd Battalion | May 5, 1951 to April 25, 1952 |
1st Battalion | April 20, 1952 to March 25, 1953 |
3rd Battalion | March 23, 1953 to March 27, 1954 |
Princess Patricia’s Canadian Light Infantry | |
2nd Battalion | Dec. 18, 1950 to Nov. 4, 1951 |
1st Battalion | Oct. 29, 1951 to Nov. 4, 1952 |
3rd Battalion | Oct. 29, 1952 to Oct. 29, 1953 |
Royal 22nd Regiment | |
2nd Battalion | May 4, 1951 to April 24, 1952 |
1st Battalion | April 20, 1952 to April 21, 1953 |
3rd Battalion | April 16, 1953 to April 15, 1954 |
Black Watch (Royal Highland Regiment) of Canada | |
2nd Battalion | Oct. 29, 1953 to Nov. 3, 1954 |
Queen’s Own Rifles of Canada | |
2nd Battalion | March 26, 1954 to April 6, 1955 |
Canadian Guards | |
4th Battalion | April 15, 1954 to Nov. 26, 1954 |
Transport Companies Royal Canadian Army Service Corps | |
No. 54 Canadian Transport Company | May 4, 1951 to April 11, 1952 |
No. 38 Canadian Mobile Ambulance Company | May 4, 1951 to Nov. 1, 1953 |
No. 23 Transport Company | April 10, 1952 to March 27, 1953 |
No. 56 Transport Company | March 22, 1953 to April 15, 1954 |
No. 3 Transport Company | March 26, 1954 to Nov. 27, 1954 |
Major Medical Units | |
No. 25 Canadian Field Ambulance | May 4, 1951 to April 27, 1952 |
No. 37 Field Ambulance | April 10, 1952 to April 30, 1953 |
No. 38 Field Ambulance (Re-designated No. 4 Field Ambulance on Dec. 16, 1953). | May 1, 1953 to April 15, 1954 |
No. 3 Field Ambulance | March 26, 1954 to May 7, 1956 |
No. 25 Canadian Field Dressing Station | July 20, 1951 to Nov. 9, 1954 |
Canadian Medical Detachment, Korea | April 1, 1956 to July 10, 1957 |
Dental | |
No. 20 Canadian Field Dental Detachment (Re-designated No. 25 Canadian Field Dental Unit on Jan. 5, 1952). | Sept. 7, 1951 to Nov. 27, 1954 |
Major Ordnance Units | |
No. 25 Canadian Infantry Brigade Ordnance Company | May 4, 1951 to Jan. 2, 1952 |
Canadian Army Ordnance Elements, First (Commonwealth) Division | Sept. 26, 1951 to Jan. 20, 1955 |
Royal Canadian Electrical and Mechanical Engineers Workshops | |
No. 25 Canadian Support Workshop | Disembarked May 5, 1951. Reduced to nil strength on Jan. 2, 1952. |
No. 191 Canadian Infantry Workshop | May 4, 1951 to April 16, 1953 |
No. 23 Infantry Workshop (Re-designated No. 40 Infantry Workshop on Dec. 16, 1953). | April 15, 1953 to April 15, 1954 |
No. 42 Infantry Workshop | March 26, 1954 to Feb. 1, 1955 |
Provost | |
No. 25 Canadian Provost Detachment | May 4, 1951 to Dec. 25, 1954 |
No. 25 Canadian Field Punishment Camp (Re-designated as No. 25 Field Detention Barracks on Sept. 20, 1951). | May 5, 1951 to Nov. 16, 1954 |
Intelligence | |
No. 1 Canadian Field Security Section | May 4, 1951 to Dec. 31, 1951 |
Postal | |
Canadian Postal Corps | Nov. 18, 1950 to Sept. 15, 1955 |
Miscellaneous | |
No. 25 Canadian Public Relations Unit | May 4, 1951 to Jan. 14, 1955 |
Royal Canadian Air Force
No. 426 (Thunderbird) Squadron | July 1950 to June 1954 |
In addition, 22 RCAF pilots flew with the United States 5th Air Force.
Advertisement