Number of homeless veterans hard to calculate
The federal government’s first attempt at estimating the number of homeless veterans may just be a description of the tip of an iceberg, say some
The federal government’s first attempt at estimating the number of homeless veterans may just be a description of the tip of an iceberg, say some
While Canada’s involvement in the war against ISIS in Iraq seems to be escalating (at least in numbers of troops involved on the ground, if
Some troops were stationed at an old country manor in England that boasted a swimming pool, though it was full of stagnant water from wartime
Get the latest stories on military history, veterans issues and Canadian Armed Forces delivered to your inbox. PLUS receive ReaderPerks discounts!
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Free e-book
An informative primer on Canada’s crucial role in the Normandy landing, June 6, 1944.