| Last Name | Rank | First Name | Unit | Location | Date Deceased | Age | Published |
|---|---|---|---|---|---|---|---|
| WILSON | Trooper | Andrew | Hastings and Prince Edward Regiment, 4th Princess Louise Dragoon Guards | Belleville | January 30th, 1984 | 62 | May 1984 |
| WILSON | Aircraftman | Andrew C. | Royal Air Force | Brantford | September 2nd, 1986 | 59 | February 1987 |
| WILSON | Andrew M. | Royal Canadian Electrical and Mechanical Engineers | Palmerston | May 22nd, 2004 | 74 | September/October 2004 | |
| WILSON | Angus | Royal Navy | Nova Scotia, Canada | December 1st, 2006 | 79 | May/June 2007 | |
| WILSON | Angus | Royal Navy | Nova Scotia, Canada | December 1st, 2006 | 79 | May/June 2007 | |
| WILSON | Leading Aircraftman | Angus M. | Royal Canadian Air Force | British Columbia, Canada | August 8th, 2004 | 84 | Web Only |
| WILSON | Trooper | Archibald Robert | Sherbrooke Fusiliers | Meadow Lake | October 17th, 1984 | 64 | January 1985 |
| WILSON | Chief Petty Officer | Ardelle | Royal Canadian Naval Volunteer Reserve | Brockville | 71 | September 1984 | |
| WILSON | Private | Arnold E. | Canadian Infantry Corps | Ontario, Canada | January 5th, 2001 | 81 | November/December 2001 |
| WILSON | Arnold L. | Canadian Army | Guelph | August 14th, 1993 | 71 | December 1993/January 1994 | |
| WILSON | Corporal | Arnold T. | Royal Canadian Army Service Corps | McAdam | September 27th, 1986 | 83 | December 1986/January 1987 |
| WILSON | Private | Arnold W. | Canadian Army | Nova Scotia, Canada | April 19th, 2011 | 87 | September/October 2011 |
| WILSON | Flying Officer | Art | Royal Canadian Air Force | Minnedosa | December 9th, 1993 | 73 | March 1994 |
| WILSON | Corporal | Arthur | Royal Canadian Army Service Corps | Milton | November 29th, 2000 | 88 | March/April 2001 |
| WILSON | Corporal | Arthur F. | Princess Louise Fusiliers | Prospect | 1993 | 79 | September 1993 |
| WILSON | Private | Arthur G. | Canadian Army | Chatham | March 13th, 1993 | 74 | June 1993 |
| WILSON | Private | Arthur G. | Vancouver | 91 | September 1989 | ||
| WILSON | Corporal | Arthur James | Lincoln and Welland Regiment | Orillia | July 22nd, 1983 | 73 | January 1983 |
| WILSON | Arthur L. | Royal Canadian Naval Volunteer Reserve | British Columbia, Canada | December 16th, 2000 | 74 | March/April 2001 | |
| WILSON | Barney | Haliburton | January 18th, 2012 | September/October 2012 | |||
| WILSON | Sergeant | Barry R. | Royal Canadian Air Force | Chatham | March 13th, 2015 | 90 | November/December 2015 |
| WILSON | Leading Aircraftman | Basil C. | Royal Canadian Air Force | Saskatchewan, Canada | December 28th, 1990 | 54 | July/August 1991 |
| WILSON | Leading Aircraftman | Bassett | 434 (Bluenose) Squadron, Royal Canadian Air Force | Sault Ste. Marie | October 23rd, 1987 | 72 | February 1988 |
| WILSON | Private | Bernard P. | Canadian Army | Saint John | February 19th, 2014 | 87 | September/October 2014 |
| WILSON | Private | Bernard R. | Brockville | February 24th, 1996 | 73 | June/July 1996 | |
| WILSON | Corporal | Bert W. | Royal Canadian Corps of Signals | Ontario, Canada | January 5th, 2001 | 80 | November/December 2001 |
| WILSON | Bruce | London | January 12th, 2013 | 90 | November/December 2013 | ||
| WILSON | Bruce A. | Royal Canadian Mounted Police | Ottawa | March 8th, 2017 | 80 | November 2017 | |
| WILSON | Bruce R. | Royal Canadian Air Force | Trenton | October 14th, 2013 | 83 | March/April 2014 | |
| WILSON | Petty Officer | C. | Royal Canadian Air Force | Mississauga | 74 | September 1989 | |
| WILSON | C.A. | Royal Canadian Army Service Corps | Dryden | 1985 | 71 | June 1986 | |
| WILSON | Corporal | C.D. | Stormont, Dundas and Glengarry Highlanders | Amherstview | October 28th, 1988 | 62 | Web Only |
| WILSON | Private | Calvin C. | 1st Battalion Black Watch (Royal Highland Regiment) of Canada | Quebec, Canada | November 18th, 2011 | 87 | March/April 2012 |
| WILSON | Warrant Officer 2nd Class | Cameron G. | Royal Canadian Ordnance Corps | Kincardine | March 16th, 2005 | 85 | November/December 2005 |
| WILSON | Signalman | Carl F. | Royal Canadian Corps of Signals | Fonthill | January 16th, 1991 | 69 | May 1991 |
| WILSON | Able Seaman | Carl G. | Royal Canadian Navy | Prince George | May 21st, 1985 | 59 | September 1985 |
| WILSON | Able Seaman | Carl J. | Royal Canadian Navy | Vancouver | March 7th, 1986 | 59 | June 1986 |
| WILSON | Private | Carl J. | Black Watch (Royal Highland Regiment) of Canada, Reserves | Coquitlam | December 2012 | 69 | November/December 2013 |
| WILSON | Carol | Cranbrook | February 8th, 2016 | 66 | November 2016 | ||
| WILSON | Regimental Quartermaster-Sergeant | Cecil | 4th Anti-Tank Regiment | Havelock | September 21st, 1983 | 76 | November 1983 |
| WILSON | Gunner | Cecil | Emo | July 27th, 2012 | 89 | March/April 2013 | |
| WILSON | Cecil | Queen Charlotte | March 1987 | July/August 1987 | |||
| WILSON | Cecil Douglas | Edmonton | December 10th, 1982 | 58 | June/July 1983 | ||
| WILSON | Cecil Glenn | Rimbey | February 24th, 1985 | 62 | June 1985 | ||
| WILSON | Cecil Roy | Princess Louise Fusiliers | Mahone Bay | May 6th, 1986 | December 1986/January 1987 | ||
| WILSON | Cecil W. | Royal Canadian Naval Volunteer Reserve, Merchant Navy | Welland | October 8th, 2004 | 80 | March/April 2005 | |
| WILSON | Charles | Royal Air Force | Ontario, Canada | February 4th, 2005 | 87 | November/December 2005 | |
| WILSON | Sergeant | Charles | Royal Hamilton Light Infantry, 8th Canadian Reconnaissance Regiment | Waterdown | 1986 | 66 | May 1988 |
| WILSON | Charles | British Columbia, Canada | April 9th, 2007 | 82 | November/December 2007 | ||
| WILSON | Charles | Canadian Army | Toronto | December 19th, 2016 | 85 | November 2017 |
Since 1928, Legion Magazine has honoured those Canadians who have served their country by publishing in print short death notices for Royal Canadian Legion members with military backgrounds, Canadian veterans and Legion members with police service. With the advent of the Internet, we have created as a historical archive for your free use a Last Post database that goes back to 1982. It currently contains over 300,000 names but this number will rise as further entries are published in print and updated with the newest entries throughout the year. We will gradually go back further in time as our resources permit.
All Canadian veterans are eligible for inclusion in the Last Post. Last Post is published as a free service in recognition of those who served their country and to allow readers to learn of the passing of comrades with whom they have served. The database, found at legionmagazine.com, is reserved for these groups: 1) Canadian citizens and Commonwealth subjects who were ordinary members of The Royal Canadian Legion at the time of death; 2) life members who were previously ordinary members; 3) Canadian veterans who were not Legion members at the time of death.
The database has historical value and can be searched by name, date of death, unit or period of service.
Forms for filling in the information are available at Legion branches. Those submitting notices are urged to be thorough and accurate. Type or print to ensure legibility. Submit notices promptly to ensure timely publication.
As long as the date of death is within the time period of entries on the website (1982 to present), the notice will be added to the database and appear in the printed edition. Notices within a year of the date of death can be submitted by family members, but entries that are more than a year old must come from a Royal Canadian Legion branch.
Reproduction or re-creation of the Legion Magazine Site Last Post database, in whole or in part in any form or media, is strictly forbidden and is a violation of copyright, which resides with Canvet Publications Ltd., the magazine’s publisher.
Legion Magazine owes a special thank you to our volunteers Heather Meikle, Terry Prill and Robyn Zettler who are helping us process entries for this database.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Sign up to receive notification on Last Post updates, fascinating stories and editorial content from Legion Magazine, as well as exclusive benefits.
By signing up for the newsletter, you acknowledge and give your express consent that you are over the age of 18 and your information will be used by Canvet Publications Ltd. to send you updates, editorial content, marketing and promotional offers via email. You can remove your consent at any time.
Free e-book
An informative primer on Canada’s crucial role in the Normandy landing, June 6, 1944.