| Last Name | Rank | First Name | Unit | Location | Date Deceased | Age | Published |
|---|---|---|---|---|---|---|---|
| WILSON | John E. | Royal Canadian Naval Volunteer Reserve | Russell | October 16th, 2014 | 89 | May/June 2015 | |
| WILSON | Private | John E. | Royal Canadian Army Medical Corps | Saskatchewan, Canada | August 12th, 2012 | 97 | November/December 2013 |
| WILSON | Flying Officer | John Edwin (Ted) | Royal Canadian Air Force | St. Albert | April 30th, 1983 | 58 | August 1983 |
| WILSON | Able Seaman | John Ewen | Royal Canadian Navy | Lachute | October 5th, 1983 | 55 | January 1984 |
| WILSON | Pilot Officer | John F. | Royal Canadian Air Force | Burlington | March 2001 | 77 | November/December 2001 |
| WILSON | Private | John Frederick | Carleton and York Regiment | St. Stephen | February 14th, 1986 | 78 | May 1986 |
| WILSON | John Frederick | Royal Canadian Air Force | Vancouver | 1981 | July 1984 | ||
| WILSON | John G. | Royal Canadian Naval Volunteer Reserve | St. Thomas | March 7th, 1995 | 73 | June/July 1995 | |
| WILSON | Private | John G. (Scotty) | Royal Scots, Royal Canadian Army Service Corps | London | November 29th, 2004 | 84 | March/April 2005 |
| WILSON | Private | John H. | Stormont, Dundas and Glengarry Highlanders | Ontario, Canada | March 1st, 2002 | 76 | November/December 2002 |
| WILSON | John H. | Royal Canadian Engineers | Scarborough | June 5th, 2000 | 80 | November/December 2000 | |
| WILSON | Corporal | John Harvey | Royal Canadian Air Force | Calgary | February 11th, 1987 | 66 | May 1987 |
| WILSON | John Henry | Light Anti-Aircraft Battery | Pense | February 19th, 1988 | 63 | June 1988 | |
| WILSON | John K. | British Army | Guelph | March 7th, 2011 | 92 | March/April 2012 | |
| WILSON | Sergeant | John Kenneth | Royal Canadian Air Force | Truro | September 12th, 1985 | 60 | Web Only |
| WILSON | John M. | Royal Canadian Army Service Corps | Calgary | September 28th, 1991 | 79 | December 1991/January 1992 | |
| WILSON | Gunner | John M. | Royal Canadian Artillery | Montreal | June 29th, 1990 | 67 | November 1990 |
| WILSON | Captain | John P. | Royal Canadian Air Force | Barons | May 6th, 1993 | 70 | December 1993/January 1994 |
| WILSON | Private | John R. | Seaforth Highlanders of Canada | Mirror | January 22nd, 1990 | 68 | May 1990 |
| WILSON | Private | John R. | Seaforth Highlanders of Canada | British Columbia, Canada | April 21st, 2006 | 91 | November/December 2006 |
| WILSON | Corporal | John R. | Royal Canadian Electrical and Mechanical Engineers | Napanee | November 19th, 2006 | Web Only | |
| WILSON | Corporal | John R. | Royal Canadian Electrical and Mechanical Engineers | Napanee | November 19th, 2006 | May/June 2007 | |
| WILSON | Captain | John Reginald | Canadian Army | Sutton & District | January 23rd, 1987 | 63 | July/August 1987 |
| WILSON | Private | John Robert | Altamont | February 18th, 1984 | 88 | July 1984 | |
| WILSON | Leading Aircraftman | John S. | Royal Canadian Air Force | March 8th, 2001 | 77 | November/December 2001 | |
| WILSON | John S. | Ontario, Canada | December 3rd, 2001 | 75 | March/April 2002 | ||
| WILSON | Private | John Simpson | Royal Canadian Army Service Corps, Canadian Forces | Dawson Creek | February 5th, 1982 | 62 | May 1982 |
| WILSON | Private | John Simpson | Royal Canadian Army Service Corps, Canadian Forces | Dawson Creek | February 5th, 1982 | 62 | May 1982 |
| WILSON | Private | John Stanley | Royal Canadian Corps of Signals | Alliston | January 21st, 1985 | 75 | Web Only |
| WILSON | Flying Officer | John T. | Royal Canadian Air Force | Orillia | November 27th, 1989 | March 1990 | |
| WILSON | John T. | Army | Wellington | October 25th, 2018 | 79 | November 2019 | |
| WILSON | Lieutenant | John W. | Canadian Infantry Corps | New Brunswick, Canada | January 30th, 1999 | 74 | September/October 1999 |
| WILSON | Private | Joseph | Canadian Infantry Corps | Saint John | January 24th, 1992 | 79 | May 1992 |
| WILSON | Bombardier | Joseph | Royal Canadian Artillery | Toronto | March 30th, 1985 | 70 | July 1985 |
| WILSON | Joseph | 1st Survey Regiment | Manitoba, Canada | December 9th, 2000 | 80 | March/April 2001 | |
| WILSON | Private | Joseph | Canadian Army | New Glasgow | October 2nd, 2002 | 83 | March/April 2003 |
| WILSON | Flight Lieutenant | Joseph A. | Royal Canadian Air Force | Ingersoll | November 22nd, 2003 | 92 | September/October 2004 |
| WILSON | Craftsman | Joseph C. | Royal Canadian Electrical and Mechanical Engineers | British Columbia, Canada | June 25th, 2002 | 71 | November/December 2003 |
| WILSON | Joseph C. | Peel, Dufferin and Halton Regiment | Milton | June 25th, 2020 | November 2021 | ||
| WILSON | Private | Joseph C. | Royal Canadian Ordnance Corps | Goderich | 1987 | 66 | December 1988/January 1989 |
| WILSON | Joseph F. | Royal Canadian Navy | Chase | January 1st, 2012 | 89 | September/October 2012 | |
| WILSON | Sergeant | Joseph L. | Highland Light Infantry | Brantford | July 2003 | 82 | November/December 2003 |
| WILSON | Private | Joseph L. | Royal Canadian Artillery | Dominion | November 26th, 1990 | 71 | June 1991 |
| WILSON | Joseph N. | Royal Canadian Electrical and Mechanical Engineers | Winnipeg | September 1989 | |||
| WILSON | Corporal | Joseph P. | Royal Canadian Infantry Corps | Glace Bay | October 22nd, 2017 | 83 | November 2018 |
| WILSON | Joseph R. | Royal Canadian Army Service Corps | Boissevain | August 31st, 1993 | 75 | December 1993/January 1994 | |
| WILSON | Chief Warrant Officer | Joseph T. | Canadian Armed Forces | Ottawa | November 3rd, 2017 | 77 | November 2018 |
| WILSON | Corporal | Judy | Canadian Women’s Army Corps | British Columbia, Canada | January 29th, 2008 | 85 | November/December 2008 |
| WILSON | Keith | Willowdale | February 2nd, 1987 | June 1987 | |||
| WILSON | Private | Keith | Canadian Army | Ontario, Canada | December 10th, 2004 | 83 | March/April 2005 |
Since 1928, Legion Magazine has honoured those Canadians who have served their country by publishing in print short death notices for Royal Canadian Legion members with military backgrounds, Canadian veterans and Legion members with police service. With the advent of the Internet, we have created as a historical archive for your free use a Last Post database that goes back to 1982. It currently contains over 300,000 names but this number will rise as further entries are published in print and updated with the newest entries throughout the year. We will gradually go back further in time as our resources permit.
All Canadian veterans are eligible for inclusion in the Last Post. Last Post is published as a free service in recognition of those who served their country and to allow readers to learn of the passing of comrades with whom they have served. The database, found at legionmagazine.com, is reserved for these groups: 1) Canadian citizens and Commonwealth subjects who were ordinary members of The Royal Canadian Legion at the time of death; 2) life members who were previously ordinary members; 3) Canadian veterans who were not Legion members at the time of death.
The database has historical value and can be searched by name, date of death, unit or period of service.
Forms for filling in the information are available at Legion branches. Those submitting notices are urged to be thorough and accurate. Type or print to ensure legibility. Submit notices promptly to ensure timely publication.
As long as the date of death is within the time period of entries on the website (1982 to present), the notice will be added to the database and appear in the printed edition. Notices within a year of the date of death can be submitted by family members, but entries that are more than a year old must come from a Royal Canadian Legion branch.
Reproduction or re-creation of the Legion Magazine Site Last Post database, in whole or in part in any form or media, is strictly forbidden and is a violation of copyright, which resides with Canvet Publications Ltd., the magazine’s publisher.
Legion Magazine owes a special thank you to our volunteers Heather Meikle, Terry Prill and Robyn Zettler who are helping us process entries for this database.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Sign up to receive notification on Last Post updates, fascinating stories and editorial content from Legion Magazine, as well as exclusive benefits.
By signing up for the newsletter, you acknowledge and give your express consent that you are over the age of 18 and your information will be used by Canvet Publications Ltd. to send you updates, editorial content, marketing and promotional offers via email. You can remove your consent at any time.
Free e-book
An informative primer on Canada’s crucial role in the Normandy landing, June 6, 1944.