Reader Profile
| Gender and Age 87% of Legion Magazine readers comprise a powerful maturity market. | |
|---|---|
| Male | 78% |
| Female | 22% |
| 35-54 | 11% |
| 55-plus | 89% |
| Dwelling 63% of Legion Magazine readers own homes mortgage-free. | |
| Own/mortgage-free | 60% |
| Own/with mortgage | 24% |
| Rent | 16% |
| Household income Legion Magazine readers have substantial disposable income. | |
| Under $24,999 | 15% |
| $25,000 to $34,999 | 14% |
| $35,000 to $49,999 | 25% |
| $50,000-plus | 46% |
| Community size | |
| Less than 50K | 55% |
| 50K to 100K | 14% |
| 100K to 500K | 16% |
| 500K-plus | 15% |
Source: Legion Magazine 2009 Readership Survey
An Exclusive Audience
| Average time spent reading Legion Magazine | |
|---|---|
| 1 to 2 hours | 43% |
| 3 hours or more | 46% |
| Less than 1 hour | 11% |
| Readers per copy | 2.54 |
| Refer to Legion Magazine | |
| 1 to 3 times | 62% |
| 4 to 6 times | 31% |
| 7-plus | 7% |
| Legion Magazine’s overall rate in terms of serving reader’s needs | |
| Excellent/good | 88% |
| Average | 111% |
Source: Legion Magazine 2009 Readership Survey
Active Consumers
| Health and Medicine | ||
|---|---|---|
| Use the following on a regular basis: | ||
| Prescription drugs | 80% | |
| Vitamins | 72% | |
| Diet supplements | 21% | |
| Retirement communities | ||
| Would like more information: | 53% | |
| Preferred price range: | ||
| Under $100,000 | 42% | |
| $100,000-$149,999 | 36% | |
| $150,000-plus | 22% | |
| Travel destinations in the next two years | ||
| Atlantic Canada | 31% | |
| Quebec | 14% | |
| Ontario | 34% | |
| Western Canada | 45% | |
| California/Arizona | 20% | |
| Caribbean/Mexico | 43% | |
| Europe | 20% | |
| United Kingdom | 13% | |
| Australia/New Zealand | 6% | |
| Asia | 3% | |
| South America | 4% | |
| Florida/Carolinas | 22% | |
| Vacation travel | ||
| All-inclusive resort | 46% | |
| Legion Hosted cruises and tours | 27% | |
| Cruise | 37% | |
| Cultural and historical tours | 24% | |
| Casino and shopping trips | 16% | |
| Other Stats | ||
| PC with Internet Access | 70% | |
| Bought advertised products/services | 48% | |
| Requested info on advertised products/services | 35% | |
Source: Legion Magazine 2009 Readership Survey





